Prices
PRICE LIST FOR DAY FOR CASA CHARLOTTE GROUND FLOOR for 2 PEOPLE
Date Range | 3 days | 4 days | 5 days | 6 days | 7 to 27 days | 28 days or more |
---|---|---|---|---|---|---|
January / February / March | 78 € | 72 € | 66 € | 61 € | 55 € | 44 € |
Easter Holiday / April | 89 € | 83 € | 77 € | 72 € | 66 € | 55 € |
May / Juni | 101 € | 95 € | 88 € | 83 € | 77 € | 66 € |
July / August | 123 € | 117 € | 111 € | 106 € | 100 € | 88 € |
September / October | 101 € | 95 € | 88 € | 83 € | 77 € | 66 € |
November/ December 22 | 78 € | 72 € | 66 € | 61 € | 55 € | 44 € |
Christmas Holiday (23 Dec. – 5 Jan.) | 89 € | 83 € | 77 € | 72 € | 66 € | - |
PRICE LIST FOR DAY FOR CASA CHARLOTTE 1ST FLOOR & 2ND FLOOR for 2 PEOPLE2
Date Range | 3 days | 4 days | 5 days | 6 days | 7 to 27 days | 28 days or more |
---|---|---|---|---|---|---|
January / February / March | 80 € | 74 € | 68 € | 63 € | 57 € | 45 € |
Easter Holiday / April | 91 € | 85 € | 79 € | 74 € | 68 € | 56 € |
May / Juni | 103 € | 97 € | 90 € | 85 € | 79 € | 67 € |
July / August | 127 € | 119 € | 113 € | 108 € | 102 € | 89 € |
September / October | 103 € | 97 € | 90 € | 85 € | 79 € | 67 € |
November/ December 22 | 80 € | 74 € | 68 € | 63 € | 57 € | 45 € |
Christmas Holiday (23 Dec. – 5 Jan.) | 91 € | 85 € | 79 € | 74 € | 68 € | - |
CASA CHARLOTTE Apartments for 2 people. |
---|
• Prices include 10% VAT. • Per extra person 15.- € per night: 10% VAT included. • Prices can be changed without prior notice. |
More information about our Casa Charlotte apartments at Better-Apartments.com